
sdfg
dfsgdfg
sfsdaf
Ethan
none
Daily Listings Report
Welcome to today's listings report! This post provides an overview of our current listings and highlights the changes from yesterday.
Today's Listings Overview
Below is the pivot table showing the count of listings for each project and address, broken down by listing status:
Active | Closed | Coming Soon / Hold | Under Contract - Showing | |
---|---|---|---|---|
('505', '515 Church St') | 15 | 1 | 0 | 0 |
('Adelicia', '900 20th Ave S') | 7 | 5 | 1 | 2 |
('Broadwest', '1616 West End Ave') | 12 | 2 | 1 | 2 |
('City Lights', '20 Rutledge St') | 4 | 0 | 0 | 0 |
('Encore', '301 Demonbreun St') | 13 | 0 | 0 | 0 |
('Four Seasons', '160 2nd Ave S') | 10 | 1 | 0 | 1 |
('Icon', '600 12 Ave South') | 1 | 0 | 0 | 0 |
('Poston', '3000 Poston Ave') | 2 | 0 | 0 | 0 |
('Pullman', '1212 Demonbreun St') | 7 | 0 | 0 | 0 |
('Rhythm', '1510 Demonbreun St') | 8 | 1 | 0 | 0 |
('Terrazzo', '700 12th Ave S') | 7 | 1 | 0 | 0 |
('Twelve | Twelve', '1212 Laurel St') | 23 | 2 | 0 |
('Viridian', '415 Church St') | 9 | 0 | 1 | 0 |
Changes from Yesterday |
The following table shows the differences compared to yesterday's report. Positive numbers indicate an increase, while negative numbers indicate a decrease in the counts.
Active | Closed | Coming Soon / Hold | Under Contract - Showing | |
---|---|---|---|---|
('Pullman', '1212 Demonbreun St') | 3 | 0 | 0 | 0 |
Analysis and Next Steps |
From the report above, we can see which projects have experienced changes in their listing statuses. If you have any questions or need further details, feel free to reach out.
Posted by Your Automation Script